2011年8月20日星期六
Facebook for iPhone, iPod touch, and iPad on the iTunes App Store
22 Jul 2011 – Facebook for iPhone makes it easy to stay connected and share ... Use your iPhone to start a conversation with Facebook Chat, check your ...
Maxis Prepaid Broadband | Maxis
Dive into a world of unlimited possibilities with our new Prepaid Internet Starter Kit. It comes with a Maxis Broadband modem and a SIM card, so you can start surfing immediately. | Do you already have a Wireless Broadband modem? The Prepaid Internet SIM Pack is for you. With 2GB of data, you can browse up to 20,000 web pages, send 20,000 emails or download as many as 6 Hollywood blockbusters. |
Nokia Malaysia - Mobile phones, smartphones, touch screen
www.nokia.com.my/ - Cached
Find the latest Nokia mobile phones, including smartphones, touch screen phones and accessories here. Explore music, maps, technical support and much ...
Forex | Online Forex Trading | Currency Trading | Forex Broker
InstaForex trading conditions are universal tools for funds management at Forex market. The main activity line of the international Forex broker InstaForex is rendering first-grade investment services aimed at speculative profit making from operating in the worldwide financial markets. InstaForex Company clients use the leading-edge technologies in the online-trading and they have an access to news and informational resources submitted by the major information agencies.
Today, InstaForex services are of a great interest for more than 300 000 Forex traders all over the world, among them there are beginners as well as professionals of Forex currency trading. Opening an account you get an access to Forex trading operations, CFD for NYSE shares and also to futures deals of Forex and commodity markets.
Today, InstaForex services are of a great interest for more than 300 000 Forex traders all over the world, among them there are beginners as well as professionals of Forex currency trading. Opening an account you get an access to Forex trading operations, CFD for NYSE shares and also to futures deals of Forex and commodity markets.
Calculator for Malaysian Ringgit (MYR) Currency Exchange Rate
Enter the amount to be converted in the box to the left of the currency and press the "convert" button. To show Malaysian Ringgit and just one other currency click on any other currency.
The Malaysian Ringgit is the currency in Malaysia (MY, MYS).The symbol for MYR can be written RM.The Malaysian Ringgit is divided into 100 sen.The exchange rate for the Malaysian Ringgit was last updated on August 19, 2011 from The International Monetary Fund.The MYR conversion factor has 6 significant digits. |
Online Forex Trading System, Global Foreign Currency & Exchange
|
|
Ringgit Foreign Exchange Rates
Latest exchange rates from the Interbank Foreign Exchange Market in Kuala Lumpur. Rates at 1130 are the best rates quoted for selected currencies by selected commercial banks. Use theHistorical Lookup function for rates of other dates.
Foreign Currency Units[=1 Malaysian ringgit] | Trading date: 19 Aug 2011 (Friday) Time: | ||||||
Buying | Selling | Middle rate | |||||
1 Australian Dollar | AUD | 3.0877 | [0.3234] | 3.0917 | [0.3239] | 3.0897 | [0.3237] |
1 Brunei Dollar | BND | 2.4604 | [0.4059] | 2.4634 | [0.4064] | 2.4619 | [0.4062] |
1 Canadian Dollar | CAD | 3.0118 | [0.3314] | 3.0173 | [0.3320] | 3.0146 | [0.3317] |
100 Cambodian Riel | KHR | 0.0720 | [1,373.24] | 0.0728 | [1,389.73] | 0.0724 | [1,381.43] |
1 Chinese Renminbi | CNY | 0.4661 | [2.1432] | 0.4666 | [2.1457] | 0.4663 | [2.1444] |
1 EURO | EUR | 4.2644 | [0.2342] | 4.2696 | [0.2345] | 4.2670 | [0.2344] |
100 Hong Kong Dollar | HKD | 38.1850 | [2.6159] | 38.2273 | [2.6188] | 38.2062 | [2.6174] |
100 Indonesian Rupiah | IDR | 0.0348 | [2,866] | 0.0349 | [2,872] | 0.0349 | [2,869] |
100 Japanese Yen | JPY | 3.8987 | [25.6137] | 3.9042 | [25.6495] | 3.9014 | [25.6316] |
100 Korean Won | KRW | 0.2739 | [364.5875] | 0.2743 | [365.0554] | 0.2741 | [364.8213] |
100 Phillippine Peso | PHP | 6.9815 | [14.2924] | 6.9967 | [14.3236] | 6.9891 | [14.3080] |
100 Saudi Arabian Riyal | SAR | 79.4336 | [1.2576] | 79.5179 | [1.2589] | 79.4758 | [1.2582] |
1 Singapore Dollar | SGD | 2.4602 | [0.4060] | 2.4630 | [0.4065] | 2.4616 | [0.4062] |
1 Swiss Franc | CHF | 3.7609 | [0.2655] | 3.7671 | [0.2659] | 3.7640 | [0.2657] |
100 Taiwanese New Dollar | TWD | 10.2456 | [9.7451] | 10.2615 | [9.7603] | 10.2535 | [9.7527] |
100 Thai Baht | THB | 9.9832 | [10.0000] | 10.0000 | [10.0168] | 9.9916 | [10.0084] |
1 U.K. Pound | GBP | 4.9186 | [0.2031] | 4.9245 | [0.2033] | 4.9216 | [0.2032] |
1 U.S. Dollar | USD | 2.9790 | [0.3353] | 2.9820 | [0.3357] | 2.9805 | [0.3355] |
100 Vietnamese Dong | VND | 0.0143 | [6,972] | 0.0143 | [6,986] | 0.0143 | [6,979] |
1 IMF Special Drawing Right | SDR | - | - | - | - | 4.7956 | [0.2085] |
1 New Zealand Dollar | NZD | 2.4517 | [0.4072] | 2.4557 | [0.4079] | 2.4537 | [0.4075] |
100 Myanmar Kyat | MMK | 46.1146 | [0.0215] | 46.5211 | [0.0217] | 46.3178 | [0.0216] |
100 Indian Rupee | INR | 6.5108 | [0.1534] | 6.5187 | [0.1536] | 6.5148 | [0.1535] |
100 United Arab Emirates Dirham UAE | AED | 81.1009 | [0.0123] | 81.1870 | [0.0123] | 81.1440 | [0.0123] |
100 Pakistan Rupee | PKR | 3.4281 | [0.2912] | 3.4335 | [0.2917] | 3.4308 | [0.2915] |
100 Nepalese Rupee | NPR | 4.0421 | [0.2438] | 4.1018 | [0.2474] | 4.0719 | [0.2456] |
1 Egyptian Pound | EGP | 0.4991 | [2.0003] | 0.4999 | [2.0037] | 0.4995 | [2.0020] |
Copyright © 2011 Bank Negara Malaysia. All rights reserved.
订阅:
博文 (Atom)